Call Us : 08069545908
Specification
Item Code | Dimensions Available | Weight | Tensile Strength | | ||||||
ID | Thk | Length | (+/-5 Gms) | MPa | ||||||
CTS3200100218EH | 32 | 1 | 218 | 182 | 660 | |||||
CTS3200100230EH | 32 | 1 | 230 | 190 | 660 | |||||
CTS3500100218EH | 35 | 1 | 218 | 195 | 660 | |||||
CTS3500100230EH | 35 | 1 | 230 | 202 | 660 | |||||
CTS3500100218EH* | 35 | 1 | 218 | 195 | 730 | |||||
CTS3500100230EH* | 35 | 1 | 230 | 202 | 730 | |||||
CTS3500150218EH | 35 | 1.5 | 218 | 295 | 580 | |||||
CTS3500150230EH | 35 | 1.5 | 230 | 315 | 580 | |||||
CTS3700100218EH | 37 | 1 | 218 | 200 | 730 | |||||
CTS3700100230EH | 37 | 1 | 230 | 220 | 730 |
SIDDHI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |